Most Recent Edmonton Homes For Sale
| View All Edmonton Homes For Sale | ||
|
189 B Sparks Rd, Edmonton, KY 42129 | $50,000 3 beds 1 bath |
|
88 New Liberty Big Meadow, Edmonton, KY 42129 | $134,900 5 beds 2 baths |
|
111 Wisdom Rd, Edmonton, KY 42129 | $49,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings